Markets are close to previous high levels. Indicators show strength, MACD lines have crossed previous peaks. What does this mean to us now? There is possibility of further move up, before that a retracement to value is a must. Both EMA's are rising, NIFTY has to reach 5125-5050 levels for pull back trades on the long side. Weekly charts have added more bearish strength. While prices have managed to reach previous high levels, MACD histogram is yet struggling below zero, this very clearly shows total back out of bulls in the market.
Once Daily gains some weakness, there is a big collapse expected. With broad markets into bearish divergence on weekly charts, there are some Industry groups which have strength and are yet to give any weakness. They are Bearings, Fertilizers, Hospitals and Medical Services, Hotels, Packaging Printing and Glass, Telecommunication Equipments & textile. Have a close look into those stocks which fall into these Industry groups and you can fine some very winning trades.
Technology sector kept lead today followed by Financials, Basic Materials and Telecom. Telecom sector has started showing positive divergence, though at shallow pace. Look into stocks like BHARTI, IDEA and RCOM, charts of these stocks show strength.
Following is the ranking of Industries and Sectors comprising the CNX 500 stocks.
Industry | DATE | OPEN | HIGH | LOW | CLOSE | PREV | VOLUME | CHANGE | RANK |
CYCLE TYRES & TUBES | 03/18/2010 | 1804.43 | 2024.91 | 1785.02 | 1982.51 | 1803.66 | 3412402 | 9.92 | 1 |
STEELS TUBES | 03/18/2010 | 214.47 | 218.44 | 212.37 | 216.59 | 212.50 | 1226638 | 1.92 | 2 |
ENGINES & FASTENERS | 03/18/2010 | 253.18 | 263.14 | 249.74 | 256.91 | 252.91 | 144198 | 1.58 | 3 |
STEEL SMALL & MEDIUM | 03/18/2010 | 395.09 | 401.61 | 391.97 | 399.71 | 393.60 | 2037245 | 1.55 | 4 |
TETILES | 03/18/2010 | 260.89 | 268.12 | 257.20 | 262.83 | 258.84 | 1894002 | 1.54 | 5 |
AUTO ANCILARIES | 03/18/2010 | 462.32 | 475.64 | 460.03 | 471.93 | 464.97 | 261245 | 1.50 | 6 |
ABRASIVES & CASTINGS | 03/18/2010 | 160.83 | 164.43 | 159.18 | 163.32 | 161.13 | 303598 | 1.35 | 7 |
HOTELS | 03/18/2010 | 136.94 | 139.96 | 135.84 | 138.99 | 137.27 | 1252001 | 1.25 | 8 |
ALUMINIUM | 03/18/2010 | 288.13 | 291.75 | 285.27 | 289.42 | 286.15 | 4784623 | 1.14 | 9 |
STEEL CR SHEETS | 03/18/2010 | 533.36 | 539.77 | 526.00 | 535.04 | 529.05 | 2687461 | 1.13 | 10 |
FINANCE TERM LENDING | 03/18/2010 | 149.59 | 152.56 | 148.01 | 150.83 | 149.28 | 3146430 | 1.04 | 11 |
ENGINEERING | 03/18/2010 | 809.88 | 820.71 | 793.53 | 803.46 | 796.26 | 620446 | 0.90 | 12 |
AUTO 2&3 WHEELERS | 03/18/2010 | 1277.78 | 1291.38 | 1271.07 | 1284.08 | 1273.23 | 326636 | 0.85 | 13 |
HEALTHCARE EQUIPMENT | 03/18/2010 | 313.13 | 318.60 | 310.10 | 312.68 | 310.23 | 501299 | 0.79 | 14 |
SUGAR | 03/18/2010 | 208.40 | 211.32 | 202.65 | 206.84 | 205.35 | 2045424 | 0.73 | 15 |
COMPUTER HARWARE | 03/18/2010 | 365.46 | 369.41 | 360.67 | 366.64 | 364.08 | 177449 | 0.70 | 16 |
POWER DISTRIBUTION | 03/18/2010 | 518.81 | 532.09 | 515.55 | 521.17 | 517.72 | 62546 | 0.67 | 17 |
PHARMACEUTICALS | 03/18/2010 | 566.07 | 581.84 | 560.11 | 570.81 | 567.24 | 226836 | 0.63 | 18 |
FINANCE HOUSING | 03/18/2010 | 1214.78 | 1224.05 | 1205.62 | 1214.22 | 1207.75 | 341787 | 0.54 | 19 |
CABLES TELEPHONE | 03/18/2010 | 53.57 | 54.47 | 51.93 | 53.58 | 53.33 | 552634 | 0.47 | 20 |
DETERGENT | 03/18/2010 | 95.78 | 100.43 | 94.28 | 95.38 | 95.00 | 22553 | 0.39 | 21 |
TRANSPORT | 03/18/2010 | 423.68 | 430.79 | 419.51 | 423.40 | 421.83 | 111298 | 0.37 | 22 |
FERTILIZER | 03/18/2010 | 167.60 | 169.97 | 164.36 | 167.08 | 166.49 | 1112010 | 0.35 | 23 |
BANKS PUBLIC | 03/18/2010 | 378.32 | 381.74 | 373.46 | 377.82 | 376.57 | 712008 | 0.33 | 24 |
BANKS PRIVATE | 03/18/2010 | 507.46 | 513.13 | 502.82 | 508.38 | 506.72 | 854199 | 0.33 | 25 |
ELECTRODES & GRAPHITES | 03/18/2010 | 290.34 | 302.48 | 288.79 | 297.89 | 297.05 | 258579 | 0.28 | 26 |
COMPUTER SOFTWARE | 03/18/2010 | 672.71 | 680.12 | 664.02 | 672.13 | 670.44 | 526335 | 0.25 | 27 |
PERSONAL CARE | 03/18/2010 | 623.94 | 627.91 | 616.71 | 621.53 | 620.14 | 548172 | 0.22 | 28 |
DIAMOND JEWELERY | 03/18/2010 | 523.35 | 524.29 | 515.88 | 517.58 | 516.42 | 283110 | 0.22 | 29 |
DIVERSIFIED | 03/18/2010 | 767.99 | 777.42 | 754.58 | 764.40 | 763.24 | 447651 | 0.15 | 30 |
TELECOM SERVICE | 03/18/2010 | 298.01 | 301.65 | 291.71 | 295.94 | 295.54 | 3599091 | 0.14 | 31 |
FINANCE GENERAL | 03/18/2010 | 168.96 | 172.21 | 167.22 | 169.07 | 168.87 | 200996 | 0.12 | 32 |
CEMENT PRODUCTS | 03/18/2010 | 108.96 | 112.81 | 106.72 | 109.34 | 109.23 | 192719 | 0.10 | 33 |
PLASTICS | 03/18/2010 | 414.80 | 422.11 | 411.72 | 417.19 | 416.91 | 134282 | 0.07 | 34 |
ELECTRICAL & EQUIPMENT | 03/18/2010 | 758.10 | 772.55 | 751.46 | 758.74 | 758.44 | 662473 | 0.04 | 35 |
FOOD PRODUCTS | 03/18/2010 | 554.23 | 563.22 | 551.02 | 555.12 | 555.11 | 198580 | 0.00 | 36 |
ENGINEERING HEAVY | 03/18/2010 | 1088.00 | 1095.13 | 1078.08 | 1084.39 | 1084.57 | 2276074 | -0.02 | 37 |
CEMENT | 03/18/2010 | 566.90 | 572.30 | 550.10 | 561.80 | 561.95 | 468281 | -0.03 | 38 |
EDIBLE OIL & SOLVENT | 03/18/2010 | 107.13 | 109.40 | 106.63 | 107.73 | 107.79 | 634086 | -0.06 | 39 |
COMPRESSORS & PUMPS | 03/18/2010 | 502.38 | 510.65 | 487.44 | 496.06 | 496.36 | 90572 | -0.06 | 40 |
DYES & PIGMENTS | 03/18/2010 | 727.23 | 739.17 | 714.72 | 727.58 | 728.14 | 136170 | -0.08 | 41 |
FINANCE INVESTMENTS | 03/18/2010 | 335.64 | 339.25 | 329.72 | 333.83 | 334.14 | 426732 | -0.09 | 42 |
PACKAGING & PRINTING | 03/18/2010 | 219.89 | 222.40 | 216.86 | 219.10 | 219.32 | 153758 | -0.10 | 43 |
OIL DRILLING | 03/18/2010 | 387.99 | 393.81 | 384.04 | 388.76 | 389.40 | 1151242 | -0.17 | 44 |
PAPER | 03/18/2010 | 55.03 | 56.13 | 53.76 | 54.42 | 54.55 | 196632 | -0.23 | 45 |
POWER GENERATION | 03/18/2010 | 384.54 | 388.43 | 378.58 | 382.55 | 383.45 | 888581 | -0.23 | 46 |
AUTO COMBINED | 03/18/2010 | 738.05 | 744.10 | 727.06 | 734.07 | 735.80 | 1383258 | -0.24 | 47 |
AUTO LCV/HCV | 03/18/2010 | 339.14 | 343.78 | 335.45 | 338.13 | 339.02 | 2433467 | -0.26 | 48 |
PETROCHEMICALS | 03/18/2010 | 81.38 | 82.45 | 79.86 | 81.20 | 81.45 | 113044 | -0.31 | 49 |
TELECOM EQUIPMENT | 03/18/2010 | 591.95 | 593.17 | 581.53 | 583.84 | 585.72 | 279372 | -0.32 | 50 |
SERVICE & COURIER | 03/18/2010 | 1692.13 | 1700.82 | 1648.74 | 1664.71 | 1670.20 | 9494 | -0.33 | 51 |
FINANCE LEASING | 03/18/2010 | 256.76 | 258.77 | 250.38 | 253.64 | 254.49 | 380104 | -0.33 | 52 |
CIGARETTES | 03/18/2010 | 821.02 | 830.90 | 814.23 | 822.07 | 825.13 | 722252 | -0.37 | 53 |
RETAIL | 03/18/2010 | 408.64 | 412.94 | 399.24 | 403.64 | 405.18 | 224941 | -0.38 | 54 |
TRADING | 03/18/2010 | 168.66 | 169.56 | 162.63 | 164.56 | 165.21 | 100735 | -0.39 | 55 |
COMP. SOFTWARE MEDIUM | 03/18/2010 | 160.07 | 161.85 | 155.32 | 159.10 | 159.76 | 518937 | -0.41 | 56 |
LEATHER | 03/18/2010 | 127.65 | 128.60 | 125.13 | 126.05 | 126.72 | 100998 | -0.53 | 57 |
BEARING | 03/18/2010 | 321.25 | 321.63 | 310.08 | 310.63 | 312.32 | 8289 | -0.54 | 58 |
METAL NON-FERROUS | 03/18/2010 | 523.39 | 526.43 | 510.86 | 517.19 | 520.27 | 2504995 | -0.59 | 59 |
SHIPPING | 03/18/2010 | 239.97 | 244.37 | 235.29 | 237.58 | 239.00 | 518283 | -0.59 | 60 |
CONSTRUCTION HOUSING & REAL | 03/18/2010 | 180.89 | 183.76 | 178.25 | 180.35 | 181.44 | 1454787 | -0.60 | 61 |
LEISURE | 03/18/2010 | 165.94 | 168.50 | 164.13 | 164.95 | 165.95 | 188315 | -0.60 | 62 |
PLANTEACOF | 03/18/2010 | 411.87 | 415.58 | 405.80 | 409.82 | 412.53 | 188703 | -0.66 | 63 |
STEEL PIG IRON | 03/18/2010 | 414.56 | 417.16 | 407.02 | 411.16 | 414.46 | 378050 | -0.80 | 64 |
OIL & GAS | 03/18/2010 | 399.50 | 401.05 | 391.49 | 394.33 | 397.51 | 1284050 | -0.80 | 65 |
PESTICIDES & AGROCHEM | 03/18/2010 | 1153.00 | 1158.15 | 1132.33 | 1138.33 | 1147.97 | 4673 | -0.84 | 66 |
CHEMICALS | 03/18/2010 | 167.57 | 168.93 | 161.64 | 163.66 | 165.07 | 231334 | -0.86 | 67 |
COMP. SOFTWARE TRAINGING | 03/18/2010 | 335.28 | 338.28 | 329.17 | 332.92 | 336.07 | 662191 | -0.94 | 68 |
MEDIA | 03/18/2010 | 150.88 | 152.34 | 147.67 | 148.89 | 150.36 | 144557 | -0.98 | 69 |
BEWERAGES | 03/18/2010 | 562.20 | 565.58 | 546.13 | 552.38 | 561.65 | 499585 | -1.65 | 70 |
AUTO CARS & JEEPS | 03/18/2010 | 863.17 | 864.00 | 835.75 | 843.95 | 859.68 | 689532 | -1.83 | 71 |
CONSTRUCTION CIVIL | 03/18/2010 | 235.18 | 238.18 | 231.83 | 234.38 | 244.98 | 4492096 | -4.33 | 72 |
TECHNOLOGY | 03/18/2010 | 855.78 | 866.74 | 846.47 | 858.31 | 853.40 | 698295 | 0.57 | 1 |
FINANCIAL | 03/18/2010 | 1166.03 | 1176.93 | 1157.08 | 1167.95 | 1163.92 | 1454100 | 0.35 | 2 |
BASIC MATERIALS | 03/18/2010 | 674.49 | 679.91 | 664.63 | 673.66 | 671.79 | 2741900 | 0.28 | 3 |
TELECOM | 03/18/2010 | 469.24 | 471.79 | 461.43 | 465.12 | 464.31 | 2342112 | 0.17 | 4 |
HEALTH CARE | 03/18/2010 | 845.28 | 853.68 | 837.57 | 844.47 | 844.52 | 360826 | 0.00 | 5 |
CONSUMER SERVICES | 03/18/2010 | 379.11 | 380.53 | 372.52 | 374.97 | 375.07 | 602236 | -0.03 | 6 |
INDUSTRIALS | 03/18/2010 | 996.34 | 1001.57 | 985.80 | 992.69 | 994.23 | 7192573 | -0.15 | 7 |
UTILITIES | 03/18/2010 | 429.11 | 434.04 | 422.82 | 427.35 | 428.15 | 888919 | -0.19 | 8 |
CONSUMER GOODS | 03/18/2010 | 952.69 | 959.52 | 935.83 | 945.64 | 949.71 | 1910525 | -0.43 | 9 |
ENERGY | 03/18/2010 | 429.23 | 432.94 | 422.95 | 426.35 | 429.55 | 1623176 | -0.75 | 10 |
No comments:
Post a Comment