Sunday, May 13, 2012

Ranking tables of NIFTY Stocks.

Find out how the stocks on the NIFTY order themselves based on their earnings growth, price relative strength, Industry group ranking, mutual fund holding rank along with Return on Equity. Stocks that rank above 80 on both their earnings and price strength are the best performers. In a market that has gone into a prolonged sideways range, invest only in those stocks that have real growth story built in them.

Stock EPS Rank PRS Rank  Sales & Net Profit Rank Industry Group Rank MF Holdings Rank ROE Last qtr.
ACC 67.18 86.21 46.90 B+ B- 20.48 Mar-12
AMBUJACEM 52.03 79.61 42.12 B+ B- 14.36 Mar-12
ASIANPAINT 77.80 91.08 70.64 C A 39.24 Mar-12
AXISBANK 71.60 52.14 61.46 B+ 17.83 Mar-12
BAJAJ-AUTO 80.07 86.10 75.89 D B- 68.02 Dec-11
BANKBARODA 69.33 43.57 66.23 C A- 20.20 Mar-12
BHARTIARTL 38.42 57.13 30.79 E B- 17.61 Mar-12
BHEL 75.18 19.81 55.25 E- C 29.83 Dec-11
BPCL 95.70 80.19 97.26 B+ A 11.00 Dec-11
CAIRN 58.00 68.71 93.56 C- C+ -0.67 Mar-12
CIPLA 68.85 77.52 65.04 B+ B+ 14.52 Mar-12
COALINDIA 94.75 53.53 98.45 C- C 24.30 Dec-11
DLF 81.38 51.68 95.32 D+ D 9.19 Dec-11
DRREDDY 23.15 75.43 26.13 B+ B+ 14.84 Dec-11
GAIL 45.58 37.89 60.98 C- C+ 18.50 Dec-11
GRASIM 40.57 76.13 29.36 E+ A- 14.55 Mar-12
HCLTECH 63.96 72.07 72.55 C+ B 20.45 Mar-12
HDFC 68.74 74.51 65.75 C+ B- 20.41 Mar-12
HDFCBANK 73.99 73.26 62.29 B+ B- 15.47 Mar-12
HEROMOTOCO 74.22 77.29 61.93 D C- 65.22 Mar-12
HINDALCO 54.30 23.41 43.32 C- C+ 7.20 Dec-11
HINDUNILVR 66.35 94.32 52.63 A C+ 87.54 Mar-12
ICICIBANK 73.51 46.47 68.02 B+ A 9.35 Mar-12
IDFC 69.21 66.51 63.96 B- B- 12.49 Dec-11
INFY 76.85 51.53 75.18 C+ B 26.30 Mar-12
ITC 49.64 88.76 62.65 A- C+ 31.25 Dec-11
JINDALSTEL 51.91 40.56 52.27 D- C+ 23.76 Mar-12
JPASSOCIAT 81.86 41.83 82.82 E+ A 12.43 Dec-11
KOTAKBANK 81.50 89.80 75.06 B+ C+ 11.97 Mar-12
LT 62.53 44.38 59.79 E+ B- 18.43 Mar-12
M&M 75.89 69.29 24.11 D+ B- 25.86 Mar-12
MARUTI 42.48 75.20 32.22 D+ C+ 16.50 Mar-12
NTPC 51.79 57.82 41.65 D+ C- 13.31 Mar-12
ONGC 24.70 55.74 47.26 C- C- 19.41 Dec-11
PNB 61.93 37.66 67.97 C D- 20.61 Mar-12
POWERGRID 59.31 74.28 66.71 C- C+ 12.72 Dec-11
RANBAXY 39.86 71.61 96.66 B+ C+ -59.54 Mar-12
RELIANCE 49.88 44.03 50.00 E+ C+ 13.39 Mar-12
RELINFRA 88.31 44.74 90.10 D+ C+ 6.12 Dec-11
SAIL 33.77 34.22 91.29 C E+ 13.21 Dec-11
SBIN 26.73 39.05 45.70 C B 12.92 Dec-11
SESAGOA 31.62 26.42 18.02 C- C- 29.62 Mar-12
SIEMENS 34.25 52.95 35.68 D C+ 19.55 Mar-12
STER 26.25 21.90 19.09 E- B- 6.11 Mar-12
SUNPHARMA 47.85 92.24 64.56 B+ C- 20.71 Dec-11
TATAMOTORS 27.45 88.41 23.03 A+ C+ 9.05 Dec-11
TATAPOWER 85.20 0.23 87.83 D+ B- 8.38 Dec-11
TATASTEEL 28.28 37.54 40.45 C B 14.22 Dec-11
TCS 75.78 81.23 66.11 C+ C- 38.86 Mar-12
WIPRO 48.69 64.54 45.35 C+ C- 22.72 Mar-12

No comments:

Post a Comment